Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Varun Beverages Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Lotus Chocolate 662.3 60.2 10 4.66 142.03 28130-39.57 0 12.02
Ravalgaon Sugar Farm 890.75 43.05 5.08 -42.44 0 138-22.7 0 443.85
Tasty Bite Eatables 6704.7 29.7 0.44 138.3 48.48 72-20.59 0.03 1213.22
Dodla Dairy 1027.6 16.65 1.65 38.06 27 2283-10.66 0.49 212.54
Chaman Lal Setia Exp 242.4 15.4 6.78 20.32 11.93 8507-21.91 1.03 131.41
Nestle 1191.6 10.85 0.92 17.2 69.3 245557.81 1.13 42.7
Orient Beverages 199.65 8 4.17 27.9 7.16 1454-21.35 0 97.48
Zydus Wellness 444 7.1 1.63 0.99 449.88 3245330.26 0.27 634.37
Ganesh Consumer Prod 180.3 6.5 3.74 8.77 20.56 16931  4.57 62.36
Bikaji Foods Inter. 627.85 5.6 0.9 10.15 61.86 9488-6.16 0.16 56.82
Orkla India 604.5 5.25 0.88 18.54 32.61 4911  7.25 1793.5
Hatsun Agro Product 900.7 4.35 0.49 17.29 52.11 1407-1.36 0.67 77.39
KRBL 306.95 4.3 1.42 28.25 10.86 204237.29 1.14 228.53
Flex Foods 36.58 3.95 12.11 -27.74 0 18695-19.99 1.37 33.58
Jubilant FoodWorks 446.85 3.8 0.86 3.55 125.9 59420-34.52 0.27 33.8
Megastar Foods 261.9 3.75 1.45 7.38 35.48 25027.76 0 82.4
Sunil Agro Foods 82.8 3.43 4.32 0.75 110.02 34-15.42 0 52.95
Ovobel Foods 116.55 3.3 2.91 18.72 6.23 210178.27 0 90.07
Heritage Foods 311.7 3 0.97 14.78 21.09 19504-23.19 0.8 101.72
LT Foods 386.5 2.65 0.69 6.12 63.16 232954.52 0.78 51.86
Page 1 of 5 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.