Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Hitachi Energy India Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Shilchar Tech 6474.4 207.4 3.31 192.55 33.62 2601022.97 0.19 274.81
Apar Inds 5761.7 181.35 3.25 196.13 29.38 2845-26.77 0.89 920.02
GE Vernova T&D India 1628.85 89.55 5.82 19.06 85.44 691151.98 0.12 48.54
Kaycee Inds. 1731.5 82.45 5 17.61 98.3 9882226.7 0.02 3754.73
ABB India 5399.5 66.5 1.25 88.46 61.04 6739-21.61 0.82 333.9
Bharat Bijlee 2959.6 65.75 2.27 116.67 25.37 2888-6.15 1.18 3300.18
Waaree Energies 2628.9 45.7 1.77 62 42.4 164979  0 154.32
Star Delta Transform 726.7 31.05 4.46 32.28 22.51 12797-31.71 0 245.68
Siemens 2965.25 23.65 0.8 70.81 41.87 34158-51.37 0.4 428.29
CG Power & Indl.Soln 609.45 12.25 2.05 6.37 95.63 1867986.8 0.21 21.11
Hind Rectifiers 945.5 11.8 1.26 21.72 43.54 310741.06 0.21 72.34
Transformers & Rect 492.7 10.3 2.14 6.25 78.85 8758270.99 0.04 40.33
Permanent Magnets 773.65 9.2 1.2 19.32 40.05 3099-34.87 0.23 153.94
Honda India Power 2033.8 8.95 0.44 58.74 34.62 590-13.87 0.86 800.9
TD Power Systems 407.35 8.6 2.16 9.26 43.99 4889338.41 0.27 44.87
Hindustan Appliances 136.2 6.45 4.97 0.19 703.89 72152.64 0 14.49
Igarashi Motors 454.55 5.7 1.27 8.34 54.52 1106-9.33 0.22 142.01
Transrail Lighting 464.5 5 1.09 17.48 26.58 59315  0 93.82
Lakshmi Elect.Contl. 896.1 4.6 0.52 11.59 77.31 811-47.67 1.67 1145.33
Schneider Ele. Infra 567.5 3.95 0.7 9.06 62.66 23997-28.48 0 11.83
Page 1 of 3 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.