Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 13-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 180.86 19-Apr-07 21.56 27.25 21.03 16.61
Nippon India Growth Mid Cap Fund(G) 4306.42 08-Dec-95 20.13 26.30 22.84 22.10
HDFC Mid Cap Fund-Reg(G) 202.20 05-Jul-07 18.22 25.94 23.17 17.49
Edelweiss Mid Cap Fund-Reg(G) 102.93 27-Dec-07 17.55 25.88 21.69 13.71
WOC Mid Cap Fund-Reg(G) 19.46 07-Sep-22 16.83 25.25 NA 21.36
HSBC Midcap Fund-Reg(G) 401.21 09-Aug-04 21.22 25.08 19.03 18.71
Sundaram Mid Cap Fund-Reg(G) 1424.07 30-Jul-02 17.77 25.04 20.06 23.39
ICICI Pru Midcap Fund(G) 318.81 29-Oct-04 24.97 25.00 20.57 17.64
ITI Mid Cap Fund-Reg(G) 21.69 05-Mar-21 15.93 24.68 NA 16.94
Mahindra Manulife Mid Cap Fund-Reg(G) 33.68 30-Jan-18 15.10 24.61 21.37 16.29
JM Midcap Fund-Reg(G) 18.51 21-Nov-22 8.38 23.31 NA 20.99
Franklin India Mid Cap Fund(G) 2739.08 01-Dec-93 11.63 22.16 17.03 19.03
Tata Mid Cap Fund-Reg(G) 443.64 05-Apr-96 16.46 22.12 18.22 12.73
Motilal Oswal Midcap Fund-Reg(G) 92.47 24-Feb-14 -0.75 22.04 23.48 20.41
Kotak Midcap Fund-Reg(G) 136.16 03-Apr-07 16.59 21.71 19.56 14.82
Baroda BNP Paribas Mid Cap Fund-Reg(G) 105.08 02-May-06 15.39 21.41 18.88 12.61
Union Midcap Fund-Reg(G) 48.20 23-Mar-20 17.39 21.20 18.85 30.56
Mirae Asset Midcap Fund-Reg(G) 37.19 29-Jul-19 20.80 21.10 18.06 22.20
Aditya Birla SL Midcap Fund(G) 788.56 03-Oct-02 14.76 20.67 18.32 20.54
LIC MF Midcap Fund-Reg(G) 28.58 25-Jan-17 8.78 20.64 15.02 12.29
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.