Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 02-04-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
SBI PSU Fund-Reg(G) 33.24 12-Jul-10 11.43 30.02 25.29 7.93
Invesco India PSU Equity Fund-Reg(G) 61.88 27-Nov-09 8.05 27.24 23.05 11.77
Aditya Birla SL PSU Equity Fund-Reg(G) 33.52 30-Dec-19 7.99 26.54 24.09 21.31
ICICI Pru PSU Equity Fund-Reg(G) 20.71 12-Sep-22 5.66 25.77 NA 22.72
ICICI Pru Transportation and Logistics Fund-Reg(G) 18.18 28-Oct-22 10.65 23.86 NA 19.04
Franklin India Opportunities Fund(G) 227.23 21-Feb-00 -0.22 23.29 17.70 12.70
ICICI Pru Manufacturing Fund(G) 33.46 11-Oct-18 7.48 22.32 18.83 17.52
Bandhan Transportation and Logistics Fund-Reg(G) 17.25 25-Oct-22 12.58 21.13 NA 17.19
ICICI Pru India Opp Fund(G) 33.88 15-Jan-19 2.48 20.16 20.43 18.42
360 ONE Quant Fund-Reg(G) 17.10 29-Nov-21 -3.03 19.86 NA 13.15
Aditya Birla SL Mfg. Equity Fund-Reg(G) 31.52 03-Feb-15 8.28 19.46 12.97 10.83
Kotak Manufacture in India Fund-Reg(G) 18.43 22-Feb-22 8.98 19.39 NA 16.03
SBI Comma Fund-Reg(G) 107.28 25-Aug-05 12.24 19.31 14.03 12.17
Aditya Birla SL Special Opp Fund-Reg(G) 23.79 23-Oct-20 6.92 18.74 13.74 17.26
ICICI Pru Business Cycle Fund(G) 22.67 18-Jan-21 2.21 18.72 16.16 17.03
Kotak Pioneer Fund-Reg(G) 29.11 31-Oct-19 7.54 18.64 13.65 18.10
ICICI Pru Commodities Fund-Reg(G) 43.14 15-Oct-19 11.39 17.72 19.32 25.36
Nippon India Quant Fund(G) 67.51 21-Apr-08 2.50 17.47 15.15 11.21
Quant Quantamental Fund-Reg(G) 21.06 30-Apr-21 0.48 16.17 NA 16.33
Edelweiss Recently Listed IPO Fund-Reg(G) 24.11 29-Jun-21 1.21 15.83 9.73 11.46
Page 1 of 6
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.