Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 13-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
SBI PSU Fund-Reg(G) 35.86 12-Jul-10 28.78 33.64 28.45 8.52
Invesco India PSU Equity Fund-Reg(G) 67.17 27-Nov-09 26.09 31.45 26.37 12.44
Aditya Birla SL PSU Equity Fund-Reg(G) 36.56 30-Dec-19 27.48 30.47 27.54 23.56
Franklin India Opportunities Fund(G) 256.76 21-Feb-00 13.20 29.73 19.79 13.30
ICICI Pru PSU Equity Fund-Reg(G) 22.31 12-Sep-22 22.45 29.57 NA 26.40
ICICI Pru Transportation and Logistics Fund-Reg(G) 21.22 28-Oct-22 26.01 28.60 NA 25.62
Bandhan Transportation and Logistics Fund-Reg(G) 20.03 25-Oct-22 28.51 25.71 NA 23.37
ICICI Pru Manufacturing Fund(G) 36.36 11-Oct-18 19.49 25.64 22.33 19.21
360 ONE Quant Fund-Reg(G) 19.65 29-Nov-21 15.76 24.98 NA 17.41
ICICI Pru India Opp Fund(G) 37.39 15-Jan-19 14.52 23.37 24.10 20.46
ICICI Pru Business Cycle Fund(G) 25.46 18-Jan-21 18.09 22.57 19.11 20.22
Kotak Manufacture in India Fund-Reg(G) 19.97 22-Feb-22 21.41 21.69 NA 18.99
Aditya Birla SL Mfg. Equity Fund-Reg(G) 33.71 03-Feb-15 17.09 21.19 15.09 11.64
Aditya Birla SL Special Opp Fund-Reg(G) 26.38 23-Oct-20 18.78 21.04 16.04 20.03
Kotak Pioneer Fund-Reg(G) 31.58 31-Oct-19 13.90 20.88 15.33 20.06
Nippon India Quant Fund(G) 74.53 21-Apr-08 16.05 20.75 17.40 11.92
ICICI Pru Commodities Fund-Reg(G) 46.55 15-Oct-19 26.08 20.56 25.14 27.47
HSBC Business Cycles Fund-Reg(G) 41.50 25-Aug-14 11.11 20.28 16.93 13.18
SBI Comma Fund-Reg(G) 112.70 25-Aug-05 24.82 20.16 17.57 12.52
HDFC Housing Opp Fund-Reg(G) 22.56 06-Dec-17 13.70 19.05 15.84 10.44
Page 1 of 6
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.