Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 06-05-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 18.57 05-Apr-21 0.22 20.14 NA 16.35
DSP Nifty 50 Equal Weight Index Fund-Reg(G) 24.09 23-Oct-17 6.58 17.49 26.62 12.36
Navi Nifty 50 Index Fund-Reg(G) 15.71 15-Jul-21 9.53 14.96 NA 12.57
HDFC Nifty 50 Index Fund(G)(Post Addendum) 229.88 18-Jul-02 9.49 14.94 22.14 14.57
DSP NIFTY 50 Index Fund-Reg(G) 23.39 21-Feb-19 9.49 14.93 22.07 14.67
ICICI Pru Nifty 50 Index Fund-Reg(G) 243.81 01-Mar-02 9.47 14.92 22.08 14.76
Axis Nifty 50 Index Fund-Reg(G) 14.44 03-Dec-21 9.40 14.85 NA 11.33
HSBC Nifty 50 Index Fund-Reg(G) 27.94 15-Apr-20 9.36 14.83 21.90 22.51
SBI Nifty Index Fund-Reg(G) 214.22 01-Feb-02 9.42 14.81 21.97 14.05
Aditya Birla SL Nifty 50 Index Fund-Reg(G) 245.36 18-Sep-02 9.41 14.76 21.78 15.18
Motilal Oswal Nifty 50 Index Fund-Reg(G) 20.47 23-Dec-19 9.32 14.76 21.85 14.26
Tata NIFTY 50 Index Fund-Reg(G) 150.76 03-Mar-03 9.22 14.71 21.78 15.49
Bandhan Nifty 50 Index Fund-Reg(G) 52.21 03-May-10 9.10 14.69 21.87 11.63
Nippon India Index Fund-Nifty 50 Plan(G) 41.12 28-Sep-10 9.35 14.67 21.57 10.16
Franklin India NSE Nifty 50 Index Fund(G) 195.59 04-Aug-00 9.37 14.64 21.66 12.75
Kotak Nifty 50 Index Fund-Reg(G) 15.74 21-Jun-21 9.16 14.63 NA 12.41
Edelweiss Nifty 50 Index Fund-Reg(G) 13.78 08-Oct-21 9.10 14.51 NA 9.38
LIC MF Nifty 50 Index Fund(G) 134.20 05-Dec-02 8.78 14.19 21.23 12.75
Taurus Nifty 50 Index Fund-Reg(G) 46.17 22-Jun-10 8.53 14.14 21.56 10.80
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Reg(G) 9.86 19-Nov-24 NA NA NA -1.44
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.