Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 25-06-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 21.52 05-Apr-21 5.17 31.93 NA 19.89
Axis Nifty Smallcap 50 Index Fund-Reg(G) 18.72 10-Mar-22 4.59 31.50 NA 20.95
Axis Nifty Midcap 50 Index Fund-Reg(G) 19.70 28-Mar-22 5.64 30.46 NA 23.23
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 23.77 05-Apr-21 3.85 29.00 NA 22.75
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 24.37 19-Feb-21 3.92 28.96 NA 22.74
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.24 06-Sep-19 3.21 28.74 29.92 25.43
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.49 02-Nov-21 1.62 28.70 NA 16.56
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 18.81 22-Dec-21 3.80 28.62 NA 19.73
Navi Nifty Midcap 150 Index Fund-Reg(G) 19.86 11-Mar-22 3.64 28.44 NA 23.17
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 33.43 16-Oct-20 1.18 28.39 NA 29.32
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.87 06-Sep-19 0.28 28.10 32.02 25.21
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 21.53 10-Mar-21 -10.14 24.75 NA 19.54
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Reg(G) 15.46 10-Feb-22 -11.61 24.00 NA 13.80
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 16.46 01-Dec-21 3.80 23.04 NA 15.00
DSP Nifty 50 Equal Weight Index Fund-Reg(G) 25.31 23-Oct-17 5.88 21.56 24.67 12.85
HDFC NIFTY50 Equal Weight Index Fund-Reg(G) 17.48 20-Aug-21 5.95 21.55 NA 15.64
Aditya Birla SL Nifty 50 Equal Weight Index Fund-Reg(G) 17.77 08-Jun-21 5.80 21.26 NA 15.26
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 16.29 23-Feb-22 1.10 21.14 NA 15.78
Sundaram Nifty 100 Equal Weight Fund(G) 173.72 27-Jul-99 1.05 21.14 22.20 11.64
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.70 06-Sep-19 3.70 20.01 21.94 17.66
Page 1 of 8
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.