Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > BASIS IN FUTURES
Basis In Futures    
 
SymbolSpot Price(Rs)Future Price(Rs)Basis Basis %Previous BasisChange
APLAPOLLO 2245.90 2252.00 6.10 0.27 0.40 1425.00
PRESTIGE 1519.10 1515.80 -3.30 -0.22 -0.30 1000.00
NUVAMA 1299.70 1301.80 2.10 0.16 0.20 950.00
IRFC 111.44 110.74 -0.70 -0.63 -0.07 900.00
BANDHANBNK 165.44 165.83 0.39 0.24 0.04 875.00
HINDUNILVR 2305.20 2311.70 6.50 0.28 0.70 828.57
SUNPHARMA 1697.50 1701.90 4.40 0.26 0.60 633.33
LTF 285.10 284.75 -0.35 -0.12 -0.05 600.00
BANKBARODA 287.45 287.75 0.30 0.10 0.05 500.00
OFSS 6639.00 6615.50 -23.50 -0.35 -4.50 422.22
GLENMARK 1997.60 2002.10 4.50 0.23 0.90 400.00
DMART 3909.20 3891.70 -17.50 -0.45 -3.70 372.97
IDFCFIRSTB 81.54 81.85 0.31 0.38 0.07 342.86
TATATECH 598.25 599.35 1.10 0.18 0.25 340.00
ADANIENT 2136.60 2141.10 4.50 0.21 1.30 246.15
ASTRAL 1596.50 1578.50 -18.00 -1.13 -5.30 239.62
TORNTPHARM 4078.00 4038.60 -39.40 -0.97 -12.30 220.33
PPLPHARMA 165.95 164.78 -1.17 -0.71 -0.37 216.22
TVSMOTOR 3864.60 3868.30 3.70 0.10 1.20 208.33
ICICIBANK 1414.60 1417.30 2.70 0.19 0.90 200.00
Page 1 of 11
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.