Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
AARTIIND 29-May-25 428.65 7.29
ABB 29-May-25 5435.5 7.28
ACC 29-May-25 1866.9 7.29
ADANIENT 29-May-25 2300 7.29
APOLLOHOSP 29-May-25 6960 7.29
APOLLOTYRE 29-May-25 476 7.28
ASHOKLEY 29-May-25 221.35 7.29
IEX 29-May-25 189.78 7.28
ASIANPAINT 29-May-25 2411.1 7.29
AUROPHARMA 29-May-25 1215.8 7.29
TIINDIA 29-May-25 2911.1 7.29
BAJFINANCE 29-May-25 8895 7.29
ANGELONE 29-May-25 2268.1 7.26
BALKRISIND 29-May-25 2676 7.29
CAMS 29-May-25 3797.8 7.27
BEL 29-May-25 312.7 7.29
BHARATFORG 29-May-25 1106.4 7.29
BHEL 29-May-25 225.14 7.29
HDFCLIFE 29-May-25 730.4 7.29
BPCL 29-May-25 312.6 7.29
BRITANNIA 29-May-25 5313.5 7.29
CESC 29-May-25 159.21 7.29
CHAMBLFERT 29-May-25 682.15 7.27
EXIDEIND 29-May-25 354.7 7.28
CHOLAFIN 29-May-25 1491.4 7.29
CIPLA 29-May-25 1534 7.29
CGPOWER 29-May-25 622.1 7.29
DABUR 29-May-25 480.55 7.29
DRREDDY 29-May-25 1183.2 7.29
EICHERMOT 29-May-25 5450.5 7.29
ESCORTS 29-May-25 3225 7.29
FEDERALBNK 29-May-25 189.81 7.29
GRASIM 29-May-25 2728.1 7.29
AMBUJACEM 29-May-25 530.8 7.28
HDFCBANK 29-May-25 1928.7 7.29
HEROMOTOCO 29-May-25 3751.2 7.29
HINDALCO 29-May-25 633.6 7.29
HINDUNILVR 29-May-25 2324 7.29
HINDPETRO 29-May-25 386.6 7.29
HINDZINC 29-May-25 429.75 7.29
INDHOTEL 29-May-25 801.55 7.29
INFY 29-May-25 1508.2 7.29
IOC 29-May-25 143.96 7.29
ITC 29-May-25 427.85 7.28
CUMMINSIND 29-May-25 2890.1 7.29
KOTAKBANK 29-May-25 2178.3 7.28
TRENT 29-May-25 5152 7.29
LICHSGFIN 29-May-25 603.3 7.29
IRFC 29-May-25 123.41 7.28
M&M 29-May-25 2930.2 7.29
RAMCOCEM 29-May-25 942.6 7.29
MFSL 29-May-25 1300.3 7.28
BOSCHLTD 29-May-25 29580 7.29
BANDHANBNK 29-May-25 162.59 7.29
MRF 29-May-25 135360 7.29
HAL 29-May-25 4512.9 7.29
NCC 29-May-25 217.48 7.29
PEL 29-May-25 978 7.29
ONGC 29-May-25 243.53 7.29
PIDILITIND 29-May-25 3011.5 7.29
RELIANCE 29-May-25 1425 7.29
KALYANKJIL 29-May-25 509.5 7.29
SAIL 29-May-25 113.67 7.29
SBIN 29-May-25 794.15 7.28
VEDL 29-May-25 415.9 7.29
SHREECEM 29-May-25 29420 7.29
SIEMENS 29-May-25 2901.1 7.28
LODHA 29-May-25 1333 7.28
SRF 29-May-25 2989.8 7.29
SUNPHARMA 29-May-25 1831.3 7.29
SUPREMEIND 29-May-25 3455.7 7.29
TATACHEM 29-May-25 835.65 7.29
TATAELXSI 29-May-25 5812 7.28
TATAPOWER 29-May-25 383 7.29
TATACONSUM 29-May-25 1154.1 7.28
TATAMOTORS 29-May-25 654.5 7.29
TATASTEEL 29-May-25 141.85 7.29
TITAN 29-May-25 3343 7.29
TORNTPHARM 29-May-25 3263.1 7.29
ADANIGREEN 29-May-25 906.6 7.29
VOLTAS 29-May-25 1212.3 7.29
TATACOMM 29-May-25 1562.5 7.29
WIPRO 29-May-25 242.77 7.29
MARICO 29-May-25 701.2 7.29
MOTHERSON 29-May-25 132.66 7.29
HDFCAMC 29-May-25 4396.9 7.29
SHRIRAMFIN 29-May-25 606.2 7.29
MPHASIS 29-May-25 2465.3 7.29
BANKBARODA 29-May-25 248.69 7.29
SONACOMS 29-May-25 494.2 7.28
GAIL 29-May-25 189.77 7.29
BANKINDIA 29-May-25 115.7 7.29
CONCOR 29-May-25 682.05 7.29
ICICIBANK 29-May-25 1433.6 7.29
ETERNAL 29-May-25 235.53 7.29
INDUSINDBK 29-May-25 850 7.28
CYIENT 29-May-25 1196.2 7.29
AXISBANK 29-May-25 1187.1 7.29
ATGL 29-May-25 598.4 7.28
NATIONALUM 29-May-25 159.85 7.29
NYKAA 29-May-25 192.23 7.28
POLICYBZR 29-May-25 1596.6 7.29
PAYTM 29-May-25 837.8 7.29
JINDALSTEL 29-May-25 895.25 7.28
BSOFT 29-May-25 396.4 7.29
HCLTECH 29-May-25 1577.5 7.29
GLENMARK 29-May-25 1375.4 7.29
INOXWIND 29-May-25 165.34 7.28
ZYDUSLIFE 29-May-25 885.9 7.29
DALBHARAT 29-May-25 1958.4 7.29
TVSMOTOR 29-May-25 2720.6 7.29
LICI 29-May-25 794.15 7.29
POLYCAB 29-May-25 5486.5 7.29
DELHIVERY 29-May-25 306.25 7.28
KPITTECH 29-May-25 1231.5 7.28
HAVELLS 29-May-25 1562 7.28
GODREJCP 29-May-25 1254.1 7.28
ADANIENSOL 29-May-25 907.9 7.29
SYNGENE 29-May-25 628.1 7.29
LUPIN 29-May-25 2067.7 7.29
UNITDSPR 29-May-25 1560.1 7.29
BHARTIARTL 29-May-25 1851.1 7.29
PNB 29-May-25 99.9 7.29
OFSS 29-May-25 8715 7.29
UNIONBANK 29-May-25 126.58 7.29
CANBK 29-May-25 97.15 7.29
DIVISLAB 29-May-25 6120.5 7.29
MARUTI 29-May-25 12404 7.29
IDFCFIRSTB 29-May-25 66.36 7.29
INDIGO 29-May-25 5345 7.29
JSL 29-May-25 579.1 7.27
IGL 29-May-25 192.74 7.29
UPL 29-May-25 679 7.28
PETRONET 29-May-25 312.55 7.29
BIOCON 29-May-25 319.8 7.29
POONAWALLA 29-May-25 378.1 7.29
LT 29-May-25 3336.2 7.29
ULTRACEMCO 29-May-25 11676 7.29
TCS 29-May-25 3451.2 7.29
COFORGE 29-May-25 7380 7.29
NTPC 29-May-25 350 7.29
ALKEM 29-May-25 5052 7.28
JSWSTEEL 29-May-25 972.1 7.29
IIFL 29-May-25 354.25 7.29
GRANULES 29-May-25 455.9 7.29
YESBANK 29-May-25 17.74 7.29
M&MFIN 29-May-25 261.95 7.29
KEI 29-May-25 3020.2 7.28
SOLARINDS 29-May-25 13122 7.29
GMRAIRPORT 29-May-25 87.6 7.29
TECHM 29-May-25 1497 7.29
IRCTC 29-May-25 750.1 7.29
NAUKRI 29-May-25 7138.5 7.29
TORNTPOWER 29-May-25 1491.5 7.29
PFC 29-May-25 408.35 7.29
INDIANB 29-May-25 554.65 7.28
IDEA 29-May-25 7.06 7.29
PAGEIND 29-May-25 45255 7.29
ASTRAL 29-May-25 1320 7.29
PHOENIXLTD 29-May-25 1530.7 7.28
DLF 29-May-25 687.9 7.29
POWERGRID 29-May-25 304.9 7.29
ADANIPORTS 29-May-25 1276.1 7.29
COLPAL 29-May-25 2523.1 7.28
IRB 29-May-25 45.55 7.28
NMDC 29-May-25 65.43 7.29
RECLTD 29-May-25 420.3 7.29
TITAGARH 29-May-25 740.05 7.28
BAJAJ-AUTO 29-May-25 7830.5 7.29
BAJAJFINSV 29-May-25 1958.8 7.29
PATANJALI 29-May-25 1875 7.29
CROMPTON 29-May-25 322.35 7.28
NHPC 29-May-25 85.12 7.29
OIL 29-May-25 405.4 7.29
MGL 29-May-25 1361.1 7.29
LTIM 29-May-25 4585.2 7.29
JSWENERGY 29-May-25 469.1 7.29
GODREJPROP 29-May-25 2237.6 7.28
HINDCOPPER 29-May-25 213 7.29
NESTLEIND 29-May-25 2337.1 7.29
SBICARD 29-May-25 882.95 7.29
JUBLFOOD 29-May-25 702.5 7.29
JIOFIN 29-May-25 259.2 7.29
PERSISTENT 29-May-25 5420.5 7.29
RBLBANK 29-May-25 201.27 7.29
ICICIPRULI 29-May-25 610.15 7.29
SJVN 29-May-25 93.6 7.29
PNBHOUSING 29-May-25 1055.5 7.29
VBL 29-May-25 523.45 7.28
MANAPPURAM 29-May-25 231.21 7.29
LAURUSLABS 29-May-25 619.9 7.29
BSE 29-May-25 6238 7.28
DMART 29-May-25 4051 7.28
DEEPAKNTR 29-May-25 1994.2 7.29
OBEROIRLTY 29-May-25 1606.7 7.29
IREDA 29-May-25 164.55 7.28
TATATECH 29-May-25 648.85 7.29
PRESTIGE 29-May-25 1364.4 7.29
COALINDIA 29-May-25 384.15 7.29
HUDCO 29-May-25 222.71 7.29
CDSL 29-May-25 1250.1 7.23
AUBANK 29-May-25 680.4 7.29
ABCAPITAL 29-May-25 198.28 7.29
DIXON 29-May-25 16363 7.29
ICICIGI 29-May-25 1870.3 7.29
SBILIFE 29-May-25 1763.1 7.29
HFCL 29-May-25 78.38 7.29
MAXHEALTH 29-May-25 1094.6 7.29
MUTHOOTFIN 29-May-25 2179.4 7.29
PIIND 29-May-25 3710 7.29
LTF 29-May-25 165.66 7.28
APLAPOLLO 29-May-25 1602.7 7.29
INDUSTOWER 29-May-25 380.05 7.29
ABFRL 29-May-25 256.95 7.29
MCX 29-May-25 6285 7.29
NBCC 29-May-25 94.22 7.29
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.