Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > DERIVATIVES SUMMARY
Derivatives Summary    
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 16-Dec-25 PE 26000.00 52.75 9023068.00 1762675.51 13135730 75
OPTIDX NIFTY 16-Dec-25 CE 26000.00 112.45 8494037.00 1659328.18 8767800 75
OPTIDX NIFTY 16-Dec-25 CE 26100.00 59.35 6059380.00 1183712.76 8367300 75
OPTIDX NIFTY 16-Dec-25 CE 26050.00 83.25 5941473.00 1160679.38 5243325 75
OPTIDX NIFTY 16-Dec-25 PE 25900.00 25.85 4573534.00 893449.59 11490600 75
OPTIDX NIFTY 16-Dec-25 PE 25950.00 36.9 4431833.00 865767.99 6872025 75
OPTIDX NIFTY 16-Dec-25 CE 26200.00 27.25 3906858.00 763213.01 9674175 75
OPTIDX NIFTY 16-Dec-25 PE 26050.00 73.2 3871003.00 756208.66 4260900 75
OPTIDX NIFTY 16-Dec-25 CE 26150.00 40.7 3224152.00 629844.94 4826925 75
OPTIDX NIFTY 16-Dec-25 PE 25800.00 13.7 2961547.00 578544.5 12474230 75
OPTIDX NIFTY 16-Dec-25 CE 25950.00 146.8 2533338.00 494892.96 1523250 75
OPTIDX NIFTY 16-Dec-25 PE 26100.00 99.3 2448133.00 478247.98 3348975 75
OPTIDX NIFTY 16-Dec-25 CE 26300.00 11.05 2266284.00 442723.4 9066900 75
OPTIDX NIFTY 16-Dec-25 CE 26250.00 17.15 2241051.00 437794.08 5887575 75
OPTIDX NIFTY 16-Dec-25 PE 25850.00 18.55 2109191.00 412034.94 5980725 75
Page 1 of 1710
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.