Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > OPEN INTEREST
Open Interest    
OF Feb 13,2026 00:02
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK KEI 30-Mar-26 CE 3400 1111.70 500.15 611.55 122.27 0.00 3.00 -3.00 -100.00 NA
OPTSTK KEI 30-Mar-26 CE 3300 1217.85 572.55 645.30 112.71 0.00 6.00 -6.00 -100.00 NA
OPTSTK TORNTPHARM 30-Mar-26 CE 3720 414.70 246.00 168.70 68.58 0.00 6.00 -6.00 -100.00 NA
OPTSTK TORNTPHARM 30-Mar-26 CE 3680 434.50 276.70 157.80 57.03 0.00 2.00 -2.00 -100.00 NA
OPTIDX NIFTY 02-Mar-26 PE 26550 982.55 657.75 324.80 49.38 0.00 2.00 -2.00 -100.00 0.00
OPTSTK TORNTPHARM 30-Mar-26 CE 3700 417.15 283.10 134.05 47.35 0.00 3.00 -3.00 -100.00 NA
OPTIDX NIFTY 10-Mar-26 PE 26900 1297.95 979.90 318.05 32.46 0.00 3.00 -3.00 -100.00 250.00
OPTSTK DALBHARAT 30-Mar-26 CE 2260 43.25 33.50 9.75 29.10 0.00 2.00 -2.00 -100.00 NA
OPTSTK ALKEM 24-Feb-26 PE 6500 951.95 791.10 160.85 20.33 0.00 3.00 -3.00 -100.00 NA
OPTSTK HAVELLS 30-Mar-26 CE 1380 62.25 54.00 8.25 15.28 0.00 5.00 -5.00 -100.00 NA
OPTSTK PAGEIND 30-Mar-26 PE 39500 6500.15 6080.90 419.25 6.89 0.00 3.00 -3.00 -100.00 0.00
OPTSTK HUDCO 24-Feb-26 CE 157.5 40.51 38.00 2.51 6.61 0.00 3.00 -3.00 -100.00 NA
OPTSTK DALBHARAT 30-Mar-26 CE 2140 93.05 89.00 4.05 4.55 0.00 1.00 -1.00 -100.00 NA
OPTSTK PIIND 24-Feb-26 PE 3700 572.80 549.70 23.10 4.20 0.00 1.00 -1.00 -100.00 0.00
Page 1 of 249
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.