Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > OPEN INTEREST
Open Interest    
OF Oct 24,2025 15:10
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK CIPLA 28-Oct-25 PE 1630 48.15 7.00 41.15 587.86 158.00 475.00 -317.00 -66.74 -55.06
OPTSTK NATIONALUM 28-Oct-25 CE 230 6.70 2.20 4.50 204.55 375.00 1131.00 -756.00 -66.84 -36.74
OPTSTK CIPLA 28-Oct-25 PE 1610 30.30 2.85 27.45 963.16 157.00 485.00 -328.00 -67.63 89.05
OPTIDX NIFTY 02-Dec-25 PE 26000 381.85 317.40 64.45 20.31 40.00 124.00 -84.00 -67.74 -11.51
OPTSTK COALINDIA 28-Oct-25 CE 350 44.00 43.50 0.50 1.15 10.00 32.00 -22.00 -68.75 833.33
OPTIDX BANKNIFTY 28-Oct-25 PE 63500 5814.40 5338.20 476.20 8.92 62.00 201.00 -139.00 -69.15 483.33
OPTSTK CIPLA 28-Oct-25 PE 1620 39.80 4.30 35.50 825.58 287.00 1030.00 -743.00 -72.14 40.57
OPTSTK BAJAJFINSV 28-Oct-25 CE 1800 361.00 315.00 46.00 14.60 24.00 105.00 -81.00 -77.14 NA
OPTIDX FINNIFTY 25-Nov-25 PE 27800 419.75 380.00 39.75 10.46 4.00 19.00 -15.00 -78.95 10.53
OPTSTK ABB 28-Oct-25 PE 6400 1231.90 1220.00 11.90 0.98 59.00 284.00 -225.00 -79.23 2050.00
OPTSTK EXIDEIND 25-Nov-25 PE 355 2.50 1.40 1.10 78.57 0.00 1.00 -1.00 -100.00 NA
OPTSTK APOLLOHOSP 30-Dec-25 PE 7900 231.00 160.70 70.30 43.75 0.00 1.00 -1.00 -100.00 300.00
OPTIDX BANKNIFTY 30-Dec-25 CE 53900 4507.85 3866.40 641.45 16.59 0.00 1.00 -1.00 -100.00 NA
OPTSTK LAURUSLABS 28-Oct-25 PE 990 64.45 62.20 2.25 3.62 0.00 3.00 -3.00 -100.00 100.00
Page 1 of 161
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.