Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
13-Feb-2026 15:59
DateBuy ValueSale ValueNet Value
13-Feb-26 14586.73 21982.14 -7395.41
12-Feb-26 17949.52 17841.10 108.42
11-Feb-26 16858.63 15914.82 943.81
10-Feb-26 16699.82 16630.37 69.45
09-Feb-26 16066.13 13811.49 2254.64
06-Feb-26 16718.66 14767.89 1950.77
05-Feb-26 14630.07 16780.58 -2150.51
04-Feb-26 18453.01 18423.22 29.79
03-Feb-26 27677.68 22441.40 5236.28
02-Feb-26 15172.55 17005.01 -1832.46
01-Feb-26 598.29 1186.63 -588.34
30-Jan-26 30492.98 28241.61 2251.37
29-Jan-26 20212.73 20606.70 -393.97
28-Jan-26 21044.50 20564.24 480.26
27-Jan-26 29666.67 32735.16 -3068.49
23-Jan-26 13550.25 17663.63 -4113.38
22-Jan-26 16873.20 19423.00 -2549.80
21-Jan-26 15370.98 17158.64 -1787.66
20-Jan-26 14215.11 17153.44 -2938.33
19-Jan-26 12379.75 15642.57 -3262.82
16-Jan-26 20159.84 24505.97 -4346.13
14-Jan-26 13121.23 17902.47 -4781.24
13-Jan-26 11994.92 13494.73 -1499.81
12-Jan-26 9071.61 12710.01 -3638.40
09-Jan-26 11093.29 14862.60 -3769.31
08-Jan-26 11090.27 14457.39 -3367.12
07-Jan-26 14663.53 16191.24 -1527.71
06-Jan-26 15061.18 15168.81 -107.63
05-Jan-26 11277.44 11313.69 -36.25
02-Jan-26 7850.45 7560.65 289.80
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.