Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
12-Dec-2025 15:59
DateBuy ValueSale ValueNet Value
12-Dec-25 10979.80 12094.02 -1114.22
11-Dec-25 7534.15 9555.09 -2020.94
10-Dec-25 11700.44 13351.50 -1651.06
09-Dec-25 13604.94 17365.02 -3760.08
08-Dec-25 12500.23 13155.82 -655.59
05-Dec-25 11456.36 11895.26 -438.90
04-Dec-25 11500.09 13444.28 -1944.19
03-Dec-25 11134.97 14341.89 -3206.92
02-Dec-25 15234.08 18876.38 -3642.30
01-Dec-25 8979.40 10150.71 -1171.31
28-Nov-25 10174.58 13970.30 -3795.72
27-Nov-25 10262.02 11517.22 -1255.20
26-Nov-25 16232.14 11454.11 4778.03
25-Nov-25 16596.24 15810.92 785.32
24-Nov-25 54504.95 58676.70 -4171.75
21-Nov-25 14585.86 16351.91 -1766.05
20-Nov-25 14769.74 14486.09 283.65
19-Nov-25 14774.92 13194.20 1580.72
18-Nov-25 17071.04 17799.86 -728.82
17-Nov-25 13339.02 12896.85 442.17
14-Nov-25 12383.76 17351.98 -4968.22
13-Nov-25 14902.63 15286.31 -383.68
12-Nov-25 15594.07 17344.10 -1750.03
11-Nov-25 14487.40 15290.62 -803.22
10-Nov-25 9803.52 13918.37 -4114.85
07-Nov-25 18485.25 13903.91 4581.34
06-Nov-25 16791.16 20054.37 -3263.21
04-Nov-25 13187.05 14254.06 -1067.01
03-Nov-25 9628.24 11512.02 -1883.78
31-Oct-25 11531.75 18301.09 -6769.34
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.