Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
 LifeTime Highs / Lows
 Sector Wise
 Simple Moving Average
Volume
Analysis
Exchange Holidays
P/E Gainers & Losers
Mcap Gainers & Losers
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
10-May-2024
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
10-May-24 Equity 11524.71 18194.63 -6669.92 -798.81
09-May-24 Equity 13068.22 18405.02 -5336.80 -639.03
08-May-24 Equity 14222.30 17165.28 -2942.98 -352.45
07-May-24 Equity 13576.97 14727.95 -1150.98 -137.89
06-May-24 Equity 17677.66 19815.71 -2138.05 -256.42
03-May-24 Equity 17121.48 17816.48 -695.00 -83.28
02-May-24 Equity 21768.10 19917.08 1851.02 221.63
30-Apr-24 Equity 13838.91 13833.38 5.53 0.66
29-Apr-24 Equity 15225.18 17598.02 -2372.84 -284.72
26-Apr-24 Equity 24313.74 24286.80 26.94 3.24
25-Apr-24 Equity 17197.50 12970.31 4227.19 507.47
24-Apr-24 Equity 15040.45 18498.57 -3458.12 -414.76
23-Apr-24 Equity 13322.30 15941.30 -2619.00 -313.98
22-Apr-24 Equity 16861.29 16088.52 772.77 92.52
19-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Equity 15334.67 23274.44 -7939.77 -952.09
12-Apr-24 Equity 13829.69 10599.31 3230.38 388.15
10-Apr-24 Equity 31363.61 22837.05 8526.56 1023.38
08-Apr-24 Equity 13097.09 11182.00 1915.09 229.61
05-Apr-24 Equity 14011.85 14989.51 -977.66 -117.16
04-Apr-24 Equity 14852.46 16107.38 -1254.92 -150.43
03-Apr-24 Equity 14907.75 15355.04 -447.29 -53.66
02-Apr-24 Equity 39847.77 37492.54 2355.23 282.49
28-Mar-24 Equity 19964.98 15922.48 4042.50 485.14
27-Mar-24 Equity 20870.39 24040.98 -3170.59 -380.37
26-Mar-24 Equity 16805.40 20676.83 -3871.43 -464.45
22-Mar-24 Equity 14475.77 15802.73 -1326.96 -159.62
21-Mar-24 Equity 11257.59 13500.35 -2242.76 -269.88
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.