Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
02-May-2025 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
02-May-25 Equity 25357.28 25183.89 173.39 20.39
30-Apr-25 Equity 15694.08 13342.85 2351.23 275.97
29-Apr-25 Equity 11683.58 9173.93 2509.65 294.57
28-Apr-25 Equity 18713.45 13673.08 5040.37 588.98
25-Apr-25 Equity 21177.26 15751.68 5425.58 634.50
24-Apr-25 Equity 17857.15 13889.90 3967.25 464.35
23-Apr-25 Equity 16603.81 14638.63 1965.18 230.92
22-Apr-25 Equity 11654.32 9904.76 1749.56 205.44
21-Apr-25 Equity 17997.40 13680.09 4317.31 504.54
17-Apr-25 Equity 15378.70 11352.68 4026.02 470.07
16-Apr-25 Equity 25737.52 18939.25 6798.27 793.36
15-Apr-25 Equity 18258.53 20610.52 -2351.99 -273.03
11-Apr-25 Equity 12278.74 16766.15 -4487.41 -518.07
09-Apr-25 Equity 13916.51 18590.38 -4673.87 -544.05
08-Apr-25 Equity 13745.00 22676.15 -8931.15 -1040.82
07-Apr-25 Equity 14209.77 17337.92 -3128.15 -367.03
04-Apr-25 Equity 9581.81 12540.37 -2958.56 -345.44
03-Apr-25 Equity 12210.97 13271.29 -1060.32 -123.86
02-Apr-25 Equity 26270.48 32606.14 -6335.66 -740.31
28-Mar-25 Equity 28676.45 20555.49 8120.96 946.93
27-Mar-25 Equity 14453.03 11995.12 2457.91 286.24
26-Mar-25 Equity 19056.84 13358.10 5698.74 664.73
25-Mar-25 Equity 18530.06 12324.56 6205.50 722.98
24-Mar-25 Equity 46532.47 41269.25 5263.22 610.46
21-Mar-25 Equity 16341.42 13159.85 3181.57 368.65
20-Mar-25 Equity 15826.61 16857.97 -1031.36 -119.23
19-Mar-25 Equity 15831.17 15120.75 710.42 81.97
18-Mar-25 Equity 11989.26 15696.56 -3707.30 -427.15
17-Mar-25 Equity 11539.37 12396.63 -857.26 -98.44
13-Mar-25 Equity 13337.18 14747.47 -1410.29 -161.61
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.