Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
13-Feb-2026 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
13-Feb-26 Equity 19040.44 18136.98 903.46 99.72
12-Feb-26 Equity 19372.51 16259.66 3112.85 343.71
11-Feb-26 Equity 17879.87 17559.56 320.31 35.36
10-Feb-26 Equity 17750.23 14052.68 3697.55 409.02
09-Feb-26 Equity 18476.09 14964.45 3511.64 388.39
06-Feb-26 Equity 15802.05 17114.84 -1312.79 -145.23
05-Feb-26 Equity 20472.11 19380.21 1091.90 120.70
04-Feb-26 Equity 29484.71 21923.27 7561.44 835.98
03-Feb-26 Equity 15884.64 17002.06 -1117.42 -121.93
02-Feb-26 Equity 32477.44 30571.69 1905.75 207.38
30-Jan-26 Equity 21375.41 21447.70 -72.29 -7.86
29-Jan-26 Equity 26514.29 21123.98 5390.31 587.85
28-Jan-26 Equity 29155.01 33623.53 -4468.52 -486.64
27-Jan-26 Equity 14790.95 18004.06 -3213.11 -350.70
23-Jan-26 Equity 17578.63 19842.81 -2264.18 -247.23
22-Jan-26 Equity 16140.04 17128.74 -988.70 -107.99
21-Jan-26 Equity 16361.85 17572.30 -1210.45 -132.96
20-Jan-26 Equity 13647.41 15709.48 -2062.07 -226.68
19-Jan-26 Equity 20767.32 25310.26 -4542.94 -501.16
16-Jan-26 Equity 14616.18 18131.51 -3515.33 -389.72
14-Jan-26 Equity 13453.74 13883.59 -429.85 -47.61
13-Jan-26 Equity 9734.51 12842.86 -3108.35 -344.65
12-Jan-26 Equity 12001.12 15688.11 -3686.99 -409.03
09-Jan-26 Equity 11324.25 15034.06 -3709.81 -412.69
08-Jan-26 Equity 15079.90 16918.91 -1839.01 -204.46
07-Jan-26 Equity 15512.33 15528.77 -16.44 -1.82
06-Jan-26 Equity 12335.32 11597.95 737.37 81.68
05-Jan-26 Equity 8303.81 7657.01 646.80 71.77
02-Jan-26 Equity 1332.44 4371.96 -3039.52 -337.81
01-Jan-26 Equity 5549.09 10117.81 -4568.72 -508.09
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.